Thursday, January 6, 2011

VO2 MAX GUIDELINES FOR GENERAL POPULATION

What are Normal VO2max Values?

The table below displays standard VO2max classification ranges for both men and women.

VO2max (mL•kg-1•min-1) Classifications for Women
Age (years)PoorFairGoodExcellentSuperior
20 - 29≤ 3536 - 3940 - 4344 - 4950+
30 - 39≤ 3334 - 3637 - 4041 - 4546+
40 - 49≤ 3132 - 3435 - 3839 - 4445+
50 - 59≤ 2425 - 2829 - 3031 - 3435+
60 - 69≤ 2526 - 2829 - 3132 - 3536+
70 - 79≤ 2324 - 2627 - 2930 - 3536+  
VO2max (mL•kg-1•min-1) Classifications for Men
Age (years)PoorFairGoodExcellentSuperior
20 - 29≤ 4142 - 4546 - 5051 - 5556+
30 - 39≤ 4041 - 4344 - 4748 - 5354+
40 - 49≤ 3738 - 4142 - 4546 - 5253+
50 - 59≤ 3435 - 3738 - 4243 - 4950+
60 - 69≤ 3031 - 3435 - 3839 - 4546+
70 - 79≤ 2728 - 3031 - 3536 - 4142+

No comments:

Post a Comment