Tuesday, January 11, 2011

GUIDELINES FOR PUSHUPS

PUSH UP GUIDELINES

How much weight are you pressing?

When you perform the full push up you are lifting approximately 75% of your body weight and in the modified push up up position, you are lifting approximately 60% of your body weight.

Normative data for the Push Up Tests

Full body press up
Age Excellent Good Average Fair Poor
20 - 29 >54 45 - 54 35 - 44 20 - 34 <20
30 - 39 >44 35 - 44 25 - 34 15 - 24 <15
40 -49 >39 30 - 39 20 - 29 12 - 19 <12
50 - 59 >34 25 - 34 15 - 24 8 - 14 <8
60+ >29 20 - 29 10 - 19 5 - 9 <5
Modified Push Ups
Age Excellent Good Average Fair Poor
20 - 29 >48 34 - 38 17 - 33 6 - 16 <6
30 - 39 >39 25 - 39 12 - 24 4 - 11 <4
40 -49 >34 20 - 34 8 - 19 3 - 7 <3
50 - 59 >29 15 - 29 6 - 14 2 - 5 <2
60+ >19 5 - 19 3 - 4 1- 2 <1

No comments:

Post a Comment