BODY FAT GUIDELINES FOR ATHLETES
Typical Scores
The average man has 15 to 17% body fat, while the average woman is between 18 and 22%. Typical values for elite athletes are 6% to 12% for men and 12% to 20% for women. [Wilmore and Costill (1994) Physiology of sport and exercise]
The following table details the percentage body fat for male and female athletes for a variety of sports.
| Sport | Male | Female |
| Baseball | 12-16% | 12-19% |
| Basketball | 6-12% | 20-28% |
| Canoeing | 6-12% | 10-16% |
| Cycling | 5-14% | 15-20% |
| Field Hockey | 8-14% | 12-18% |
| Gymnastics | 5-13% | 10-16% |
| Rowing | 6-14% | 12-19% |
| Swimming | 9-13% | 14-24% |
| Tennis | 12-15% | 16-24% |
| Track - Jumpers | 7-11% | 10-18% |
| Track - Runners | 8-10% | 12-19% |
| Track - Throwers | 14-20% | 20-27% |
| Triathlon | 5-11% | 10-15% |
| Volleyball | 11-14% | 16-24% |
No comments:
Post a Comment